Huawei MediaPad M2 703
| Huawei MediaPad M2 703 32GB | ||
![]() | OS: Huawei EMUI 3.1 |
Language:Android OS supports multi-language
|
|---|---|---|
| CPU: Snapdragon 615 Octa Core ( 4*1.5GHz + 4*1.2GHz ) | Screen Size: 7.0 inch | |
| GPU: Adreno 405 ( ASTC ) @ 550MHz | Resolution: 1200*1920 | |
| Storage: 3GB RAM 32GB ROM | Front camera: 5.0MP | |
| Storage Extend:128GB | Back Camera:13.0MP | |
| Battery: 3.7V / 4360mAh Battery | SIM Card: Two Nano SIM slot , ( 1 TF card and Nano card ) | |
| Features: Bluetooth, Gravity Sensing System, HDMI, MP3, MP4, Wi-Fi | ||
Networks:
Support Network: WiFi WIFI: 802.11b/g/n Wireless Internet Bluetooth: Yes
2G:GSM : B2/B3/B5/B8
3G:UMTS : B1/B2/B5/B8 ; TD-SCDMA : B34/B39 ; CDMA-1x&EVDO : BC0 4G:LTE-FDD : B1/B3/B7 ; LTE-TDD : B39/B40/B41 ( B38 ) | ||



























Huawei MediaPad M2 703 32GB Specification
| General | |
| Brand | Huawei |
| Model | Huawei MediaPad M2 703 32GB |
| Shell Material | Unknow |
| SIM Card | Two Nano SIM slot , ( 1 TF card and Nano card ) |
| Display | |
| Screen Size | 7.0 inch |
| Resolution | 1200*1920 |
| Display Technology | IPS, Capacitive |
| System | |
| Operating System | Huawei EMUI 3.1 (Compatible with Android 5.1) |
| CPU | Snapdragon 615 Octa Core ( 4*1.5GHz + 4*1.2GHz ) |
| GPU | Adreno 405 ( ASTC ) @ 550MHz |
| RAM | 3GB |
| ROM | 32GB |
| Extended Card | 128GB |
| Communication | |
| Wifi Connectivity | 802.11b/g/n wireless internet |
| Network | WiFi,3G,4G |
| GPS | Yes |
| Bluetooth | Built in, BT4.0 |
| FM Radio | - |
| OTG | - |
| Camera | Dual cameras (one front one back) |
| Media | |
| Video Supported | MP4, 3GP, AVI, DAT, FLV, MPG, RMVB, MKV, MOV |
| Audio Supported | MP3, WAV, WMA, AMR, MID, OGG, FLAC, AAC |
| Picture Supported | JPG, BMP, GIF, PNG |
| E-book Format | TXT, CHM, UMD, PDF, etc. |
| Speaker / MIC | Yes |
| Interfaces | |
| HDMI Port | Yes |
| Other Interfaces |
Micro USB Slot: Yes
3.5mm Headphone Jack: Yes |
| Other Features | |
| G-Sensor | Yes |
| Supported Language | Android OS supports multi-language |
| Power | |
| Battery Capacity | 3.7V / 4360mAh |
| Power Device Type | - |
| Charging Voltage | - |
| Dimension & Weight | |
| Product Dimension | 187.4 x 105.8 x 8.2mm |
| Product Weight | 276g |
| Package Contents |
1x Huawei M2 703
1x Charger 1x USB cable 1x Pin Card 1x Original Huawei Earphone |

Facebook
Twitter
Google+
Rss Feed
0 comments: